Participant 2010:Basketball Statistics Ordered by Player Name in Ascending Order
Display Per Game Average | Show in Descending Order
| # | Player | Team | Games | Points | 3s made | FTM | FTA | FT% | Rebounds | Assists | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | Kip Cramer | GM4 - Ebberson | 4 | 13.00 | 0.00 | 1.00 | 2.00 | 50.00 | 25.00 | 2.00 | 0.00 |
| 52 | PARTICIPANT REMOVED | ||||||||||
| 53 | PARTICIPANT REMOVED | ||||||||||
| 54 | PARTICIPANT REMOVED | ||||||||||
| 55 | PARTICIPANT REMOVED | ||||||||||
| 56 | PARTICIPANT REMOVED | ||||||||||
| 57 | Dave Dellinger | GM4 - Ebberson | 10 | 79.00 | 1.00 | 8.00 | 16.00 | 50.00 | 122.00 | 12.00 | 4.00 |
| 58 | Joel Delman | GM2 - O'Hanlon | 11 | 66.00 | 4.00 | 2.00 | 6.00 | 33.33 | 77.00 | 31.00 | 2.00 |
| 59 | Steve DiPietro | P8 - Abbess | 8 | 31.00 | 2.00 | 1.00 | 3.00 | 33.33 | 51.00 | 20.00 | 3.00 |
| 60 | PARTICIPANT REMOVED | ||||||||||
| 61 | Ross Donnelly | P7 - Korman | 3 | 5.00 | 1.00 | 0.00 | 2.00 | 0.00 | 10.00 | 1.00 | 0.00 |
| 62 | PARTICIPANT REMOVED | ||||||||||
| 63 | Alex Drew | P6 - Pozil | 9 | 62.00 | 12.00 | 2.00 | 8.00 | 25.00 | 54.00 | 11.00 | 2.00 |
| 64 | PARTICIPANT REMOVED | ||||||||||
| 65 | PARTICIPANT REMOVED | ||||||||||
| 66 | PARTICIPANT REMOVED | ||||||||||
| 67 | Travis C Earl | P5 - McDowall | 13 | 206.00 | 33.00 | 43.00 | 81.00 | 53.09 | 107.00 | 25.00 | 1.00 |
| 68 | Rand M Ebberson | GM4 - Ebberson | 9 | 12.00 | 0.00 | 0.00 | 2.00 | 0.00 | 54.00 | 19.00 | 0.00 |
| 69 | Reggie Edwards | P7 - Korman | 7 | 58.00 | 1.00 | 5.00 | 6.00 | 83.33 | 40.00 | 14.00 | 2.00 |
| 70 | PARTICIPANT REMOVED | ||||||||||
| 71 | PARTICIPANT REMOVED | ||||||||||
| 72 | PARTICIPANT REMOVED | ||||||||||
| 73 | Jim Farmer | GM1 - Nappen | 9 | 63.00 | 0.00 | 8.00 | 15.00 | 53.33 | 68.00 | 19.00 | 2.00 |
| 74 | PARTICIPANT REMOVED | ||||||||||
| 75 | Jeff Feinstein | P7 - Korman | 4 | 13.00 | 0.00 | 1.00 | 2.00 | 50.00 | 15.00 | 7.00 | 0.00 |


Facilitrax by Recreational Solutions