Participant 2010:Basketball Statistics Ordered by Player Name in Ascending Order
Display Per Game Average | Show in Descending Order
| # | Player | Team | Games | Points | 3s made | FTM | FTA | FT% | Rebounds | Assists | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | PARTICIPANT REMOVED | ||||||||||
| 27 | PARTICIPANT REMOVED | ||||||||||
| 28 | Jeff Brink | P7 - Korman | 1 | 6.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.00 | 1.00 | 0.00 |
| 29 | PARTICIPANT REMOVED | ||||||||||
| 30 | PARTICIPANT REMOVED | ||||||||||
| 31 | Norm Bruns | GM4 - Ebberson | 11 | 36.00 | 0.00 | 4.00 | 5.00 | 80.00 | 57.00 | 12.00 | 3.00 |
| 32 | PARTICIPANT REMOVED | ||||||||||
| 33 | PARTICIPANT REMOVED | ||||||||||
| 34 | PARTICIPANT REMOVED | ||||||||||
| 35 | PARTICIPANT REMOVED | ||||||||||
| 36 | PARTICIPANT REMOVED | ||||||||||
| 37 | Jeff Carl | P2 - Haines | 7 | 24.00 | 1.00 | 5.00 | 10.00 | 50.00 | 27.00 | 7.00 | 2.00 |
| 38 | Dave Carroll | GM3 - Carroll | 12 | 107.00 | 0.00 | 5.00 | 9.00 | 55.56 | 93.00 | 28.00 | 1.00 |
| 39 | PARTICIPANT REMOVED | ||||||||||
| 40 | PARTICIPANT REMOVED | ||||||||||
| 41 | Walter Clayton | GM4 - Ebberson | 6 | 77.00 | 8.00 | 3.00 | 6.00 | 50.00 | 45.00 | 14.00 | 1.00 |
| 42 | PARTICIPANT REMOVED | ||||||||||
| 43 | PARTICIPANT REMOVED | ||||||||||
| 44 | PARTICIPANT REMOVED | ||||||||||
| 45 | PARTICIPANT REMOVED | ||||||||||
| 46 | Ryan Connell | P4 - Overton | 7 | 39.00 | 0.00 | 7.00 | 11.00 | 63.64 | 20.00 | 18.00 | 0.00 |
| 47 | PARTICIPANT REMOVED | ||||||||||
| 48 | PARTICIPANT REMOVED | ||||||||||
| 49 | PARTICIPANT REMOVED | ||||||||||
| 50 | PARTICIPANT REMOVED | ||||||||||


Facilitrax by Recreational Solutions