Participant 2010:Basketball Statistics Ordered by Player Name in Ascending Order
Display Per Game Average | Show in Descending Order
| # | Player | Team | Games | Points | 3s made | FTM | FTA | FT% | Rebounds | Assists | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 276 | PARTICIPANT REMOVED | ||||||||||
| 277 | PARTICIPANT REMOVED | ||||||||||
| 278 | PARTICIPANT REMOVED | ||||||||||
| 279 | Bill Viall | GM3 - Carroll | 6 | 16.00 | 0.00 | 0.00 | 0.00 | 0.00 | 16.00 | 3.00 | 0.00 |
| 280 | Lindsay Viall | P9 - Guyer | 3 | 13.00 | 1.00 | 0.00 | 3.00 | 0.00 | 5.00 | 5.00 | 1.00 |
| 281 | PARTICIPANT REMOVED | ||||||||||
| 282 | Mark Walters | P9 - Guyer | 6 | 32.00 | 0.00 | 7.00 | 18.00 | 38.89 | 27.00 | 4.00 | 1.00 |
| 283 | PARTICIPANT REMOVED | ||||||||||
| 284 | PARTICIPANT REMOVED | ||||||||||
| 285 | PARTICIPANT REMOVED | ||||||||||
| 286 | PARTICIPANT REMOVED | ||||||||||
| 287 | PARTICIPANT REMOVED | ||||||||||
| 288 | PARTICIPANT REMOVED | ||||||||||
| 289 | Arnie Winslow | GM4 - Ebberson | 4 | 7.00 | 1.00 | 0.00 | 0.00 | 0.00 | 5.00 | 2.00 | 0.00 |
| 290 | Michael Wood | P3 - Wood | 8 | 29.00 | 0.00 | 5.00 | 18.00 | 27.78 | 45.00 | 21.00 | 4.00 |
| 291 | PARTICIPANT REMOVED | ||||||||||
| 292 | PARTICIPANT REMOVED | ||||||||||
| 293 | Kevin Young | P1 - Root | 11 | 146.00 | 28.00 | 14.00 | 22.00 | 63.64 | 49.00 | 34.00 | 0.00 |
| 294 | Roger Young | GM1 - Nappen | 8 | 54.00 | 0.00 | 2.00 | 8.00 | 25.00 | 22.00 | 23.00 | 0.00 |
| 295 | PARTICIPANT REMOVED | ||||||||||


Facilitrax by Recreational Solutions