Participant 2010:Basketball Statistics Ordered by Player Name in Ascending Order
Display Per Game Average | Show in Descending Order
| # | Player | Team | Games | Points | 3s made | FTM | FTA | FT% | Rebounds | Assists | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 226 | PARTICIPANT REMOVED | ||||||||||
| 227 | PARTICIPANT REMOVED | ||||||||||
| 228 | PARTICIPANT REMOVED | ||||||||||
| 229 | PARTICIPANT REMOVED | ||||||||||
| 230 | Jeff Root | P1 - Root | 11 | 34.00 | 0.00 | 12.00 | 22.00 | 54.55 | 63.00 | 6.00 | 1.00 |
| 231 | PARTICIPANT REMOVED | ||||||||||
| 232 | David M Ross | P2 - Haines | 11 | 95.00 | 25.00 | 0.00 | 0.00 | 0.00 | 42.00 | 10.00 | 3.00 |
| 233 | PARTICIPANT REMOVED | ||||||||||
| 234 | Jim Rowe | P1 - Root | 10 | 90.00 | 6.00 | 2.00 | 4.00 | 50.00 | 36.00 | 20.00 | 2.00 |
| 235 | Paul Rugani | P9 - Guyer | 7 | 26.00 | 0.00 | 0.00 | 0.00 | 0.00 | 35.00 | 9.00 | 0.00 |
| 236 | PARTICIPANT REMOVED | ||||||||||
| 237 | PARTICIPANT REMOVED | ||||||||||
| 238 | PARTICIPANT REMOVED | ||||||||||
| 239 | Jay Schembs | P1 - Root | 11 | 77.00 | 14.00 | 9.00 | 14.00 | 64.29 | 83.00 | 23.00 | 0.00 |
| 240 | PARTICIPANT REMOVED | ||||||||||
| 241 | Steven Schindler | P1 - Root | 11 | 60.00 | 0.00 | 10.00 | 23.00 | 43.48 | 58.00 | 20.00 | 2.00 |
| 242 | Ron Schmid | GM4 - Ebberson | 3 | 3.00 | 0.00 | 3.00 | 6.00 | 50.00 | 9.00 | 6.00 | 1.00 |
| 243 | Bob Schroeder | GM1 - Nappen | 8 | 54.00 | 6.00 | 1.00 | 2.00 | 50.00 | 31.00 | 11.00 | 1.00 |
| 244 | PARTICIPANT REMOVED | ||||||||||
| 245 | PARTICIPANT REMOVED | ||||||||||
| 246 | PARTICIPANT REMOVED | ||||||||||
| 247 | PARTICIPANT REMOVED | ||||||||||
| 248 | PARTICIPANT REMOVED | ||||||||||
| 249 | PARTICIPANT REMOVED | ||||||||||
| 250 | Eric Shutt | P4 - Overton | 13 | 164.00 | 16.00 | 16.00 | 28.00 | 57.14 | 75.00 | 28.00 | 3.00 |


Facilitrax by Recreational Solutions