Participant 2010:Basketball Statistics Ordered by Player Name in Ascending Order
Display Per Game Average | Show in Descending Order
| # | Player | Team | Games | Points | 3s made | FTM | FTA | FT% | Rebounds | Assists | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phil Abbess | P8 - Abbess | 11 | 115.00 | 2.00 | 8.00 | 16.00 | 50.00 | 69.00 | 23.00 | 1.00 |
| 2 | PARTICIPANT REMOVED | ||||||||||
| 3 | PARTICIPANT REMOVED | ||||||||||
| 4 | PARTICIPANT REMOVED | ||||||||||
| 5 | Jeff Arrowsmith | P6 - Pozil | 11 | 43.00 | 4.00 | 1.00 | 3.00 | 33.33 | 85.00 | 16.00 | 5.00 |
| 6 | James Bach | P6 - Pozil | 8 | 46.00 | 1.00 | 3.00 | 7.00 | 42.86 | 42.00 | 9.00 | 1.00 |
| 7 | PARTICIPANT REMOVED | ||||||||||
| 8 | Tom GM Barr | GM1 - Nappen | 12 | 183.00 | 7.00 | 34.00 | 44.00 | 77.27 | 166.00 | 33.00 | 4.00 |
| 9 | PARTICIPANT REMOVED | ||||||||||
| 10 | Paul Barton | P5 - McDowall | 14 | 97.00 | 17.00 | 5.00 | 13.00 | 38.46 | 108.00 | 17.00 | 3.00 |
| 11 | PARTICIPANT REMOVED | ||||||||||
| 12 | PARTICIPANT REMOVED | ||||||||||
| 13 | John Bender | GM2 - O'Hanlon | 7 | 8.00 | 0.00 | 0.00 | 0.00 | 0.00 | 25.00 | 2.00 | 0.00 |
| 14 | Eric Bennett | GM3 - Carroll | 9 | 68.00 | 8.00 | 6.00 | 7.00 | 85.71 | 23.00 | 11.00 | 0.00 |
| 15 | PARTICIPANT REMOVED | ||||||||||
| 16 | PARTICIPANT REMOVED | ||||||||||
| 17 | PARTICIPANT REMOVED | ||||||||||
| 18 | Gregg Blodgett | GM1 - Nappen | 10 | 7.00 | 0.00 | 1.00 | 2.00 | 50.00 | 27.00 | 7.00 | 0.00 |
| 19 | Matt Bode | P2 - Haines | 12 | 83.00 | 0.00 | 15.00 | 29.00 | 51.72 | 111.00 | 12.00 | 1.00 |
| 20 | Matt Bohner | P9 - Guyer | 11 | 86.00 | 4.00 | 14.00 | 41.00 | 34.15 | 141.00 | 36.00 | 5.00 |
| 21 | Tom Bolger | P6 - Pozil | 9 | 154.00 | 1.00 | 31.00 | 43.00 | 72.09 | 108.00 | 9.00 | 5.00 |
| 22 | PARTICIPANT REMOVED | ||||||||||
| 23 | PARTICIPANT REMOVED | ||||||||||
| 24 | PARTICIPANT REMOVED | ||||||||||
| 25 | John Bratrud | P7 - Korman | 9 | 28.00 | 0.00 | 4.00 | 12.00 | 33.33 | 94.00 | 15.00 | 6.00 |


Facilitrax by Recreational Solutions