Facilitrax by Recreational Solutions
Welcome Guest. | Sign Up | Log In

B1 - Dunn 90 vs. B5 - Schmidt 86

Thursday January 12, 2017 06:25 PM WAC:gym

Box Score

B1 - Dunn (6-10)
Player Points Assists Rebounds Blocks Tech Fouls FTM FTA FT% Made 3's
Adams, Kennan 9.00 4.00 9.00 1.00 0.00 5.00 6.00 0.00 0.00
DeWeese, Bobby 10.00 5.00 5.00 0.00 0.00 0.00 1.00 0.00 0.00
Dunn, Matt  (C) 23.00 2.00 11.00 0.00 0.00 1.00 2.00 0.00 4.00
Harris, Blake 23.00 8.00 2.00 0.00 2.00 7.00 11.00 0.00 0.00
Johnson, Leif Did Not Play
Kuhlmann, Jeremy 6.00 2.00 6.00 2.00 0.00 0.00 0.00 0.00 0.00
Le, Andrew 4.00 4.00 6.00 0.00 0.00 1.00 2.00 0.00 1.00
Ley, Nathan 9.00 1.00 7.00 0.00 0.00 1.00 3.00 0.00 0.00
Totals  0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

B5 - Schmidt (6-11)
Player Points Assists Rebounds Blocks Tech Fouls FTM FTA FT% Made 3's
Graf, Bryan 0.00 1.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00
Karson, Mitch 6.00 0.00 0.00 0.00 0.00 1.00 4.00 0.00 1.00
Poppy, Chris 16.00 1.00 13.00 0.00 0.00 6.00 9.00 0.00 0.00
Schmidt, Brandon  (C) 8.00 6.00 5.00 0.00 0.00 0.00 0.00 0.00 2.00
Verhovek, Gordie B 19.00 4.00 16.00 0.00 0.00 7.00 9.00 0.00 2.00
Voigt, Jake Did Not Play
Wellmon, Nick 25.00 3.00 15.00 2.00 1.00 2.00 4.00 0.00 5.00
Wellnitz, Sam Did Not Play
Young, Justin B 2.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Totals  0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Find Team:

Division Standings
WAC
  A
  B
  C
  GM Fall
  GM Spring
  Masters

Upcoming Games

Results

Featured Game

Top 10 Teams

Player Stats

IMOnline
User Links