Facilitrax by Recreational Solutions
Welcome Guest. | Sign Up | Log In

B1 - Dunn 75 vs. B2 - Gowan 83

Monday December 05, 2016 07:35 PM WAC:gym

Box Score

B1 - Dunn (6-10)
Player Points Assists Rebounds Blocks Tech Fouls FTM FTA FT% Made 3's
Adams, Kennan 9.00 0.00 4.00 0.00 0.00 0.00 0.00 0.00 0.00
DeWeese, Bobby 7.00 2.00 5.00 0.00 0.00 3.00 5.00 0.00 0.00
Dunn, Matt  (C) 4.00 4.00 11.00 0.00 0.00 0.00 0.00 0.00 0.00
Harris, Blake 25.00 3.00 5.00 0.00 0.00 5.00 11.00 0.00 2.00
Johnson, Leif Did Not Play
Kuhlmann, Jeremy 6.00 3.00 5.00 2.00 0.00 1.00 2.00 0.00 1.00
Le, Andrew 4.00 3.00 7.00 0.00 0.00 0.00 0.00 0.00 0.00
Ley, Nathan 13.00 2.00 8.00 0.00 0.00 2.00 4.00 0.00 1.00
Totals  0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

B2 - Gowan (14-6)
Player Points Assists Rebounds Blocks Tech Fouls FTM FTA FT% Made 3's
Decker, Phil 18.00 1.00 8.00 0.00 0.00 3.00 6.00 0.00 3.00
Ebberson, James Did Not Play
Gowan, Joe B (C) 5.00 4.00 8.00 1.00 0.00 0.00 0.00 0.00 1.00
Logan, Doug 2.00 5.00 2.00 0.00 0.00 0.00 0.00 0.00 0.00
Lombard, Jason B 14.00 2.00 25.00 1.00 0.00 3.00 4.00 0.00 1.00
Martin, Alex 16.00 5.00 3.00 1.00 0.00 3.00 4.00 0.00 1.00
Shaw, Reid 22.00 3.00 5.00 0.00 0.00 1.00 3.00 0.00 1.00
Starin, Geoff B Did Not Play
Totals  0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Find Team:

Division Standings
WAC
  A
  B
  C
  GM Fall
  GM Spring
  Masters

Upcoming Games

Results

Featured Game

Top 10 Teams

Player Stats

IMOnline
User Links