Facilitrax by Recreational Solutions
Welcome Guest. | Sign Up | Log In

B7 - Buck 80 vs. B5 - Schmidt 76

Thursday November 17, 2016 08:45 PM WAC:gym

Box Score

B7 - Buck (12-6)
Player Points Assists Rebounds Blocks Tech Fouls FTM FTA FT% Made 3's
Acheson, Kyle 0.00 1.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00
Buck, Tom B (C) 22.00 1.00 11.00 0.00 0.00 6.00 6.00 100.00 0.00
Hazzard, Jesse 26.00 3.00 5.00 0.00 0.00 5.00 6.00 0.00 1.00
Houtzer, John 0.00 1.00 9.00 0.00 0.00 0.00 0.00 0.00 0.00
Jones, Kevin 10.00 2.00 1.00 0.00 0.00 0.00 0.00 0.00 2.00
Meyer, Glenn B 2.00 2.00 6.00 1.00 0.00 0.00 0.00 0.00 0.00
Nicholes, Tim 8.00 2.00 4.00 0.00 0.00 4.00 4.00 100.00 0.00
Simon, Colin 10.00 1.00 3.00 1.00 0.00 0.00 0.00 0.00 2.00
Totals  0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

B5 - Schmidt (6-11)
Player Points Assists Rebounds Blocks Tech Fouls FTM FTA FT% Made 3's
Graf, Bryan Did Not Play
Karson, Mitch Did Not Play
Poppy, Chris 9.00 1.00 12.00 0.00 0.00 1.00 1.00 100.00 0.00
Schmidt, Brandon  (C) 19.00 4.00 11.00 0.00 0.00 3.00 3.00 100.00 2.00
Verhovek, Gordie B 10.00 3.00 6.00 0.00 0.00 0.00 0.00 0.00 0.00
Voigt, Jake Did Not Play
Wellmon, Nick 29.00 5.00 11.00 6.00 0.00 2.00 2.00 100.00 7.00
Wellnitz, Sam 0.00 1.00 4.00 0.00 0.00 0.00 0.00 0.00 0.00
Young, Justin B 7.00 1.00 6.00 0.00 0.00 2.00 2.00 100.00 1.00
Totals  0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Find Team:

Division Standings
WAC
  A
  B
  C
  GM Fall
  GM Spring
  Masters

Upcoming Games

Results

Featured Game

Top 10 Teams

Player Stats

IMOnline
User Links