Facilitrax by Recreational Solutions
Welcome Guest. | Sign Up | Log In

B5 - Schmidt 74 vs. B1 - Dunn 83

Monday October 10, 2016 06:25 PM WAC:gym

Box Score

B5 - Schmidt (6-11)
Player Points Assists Rebounds Blocks Tech Fouls FTM FTA FT% Made 3's
Graf, Bryan 2.00 1.00 2.00 0.00 0.00 0.00 0.00 0.00 0.00
Karson, Mitch 19.00 2.00 3.00 0.00 0.00 0.00 0.00 0.00 5.00
Poppy, Chris 8.00 1.00 10.00 1.00 0.00 2.00 3.00 66.67 0.00
Schmidt, Brandon  (C) 10.00 4.00 7.00 0.00 0.00 2.00 2.00 100.00 0.00
Verhovek, Gordie B Did Not Play
Voigt, Jake 10.00 2.00 9.00 0.00 0.00 2.00 4.00 50.00 2.00
Wellmon, Nick 23.00 2.00 6.00 1.00 0.00 2.00 3.00 66.67 3.00
Wellnitz, Sam 2.00 0.00 7.00 0.00 0.00 0.00 0.00 0.00 0.00
Young, Justin B Did Not Play
Totals  0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

B1 - Dunn (6-10)
Player Points Assists Rebounds Blocks Tech Fouls FTM FTA FT% Made 3's
Adams, Kennan 8.00 2.00 10.00 0.00 0.00 1.00 2.00 50.00 1.00
DeWeese, Bobby 10.00 3.00 2.00 2.00 0.00 2.00 3.00 66.67 0.00
Dunn, Matt  (C) 12.00 4.00 3.00 1.00 0.00 0.00 0.00 0.00 2.00
Harris, Blake 21.00 5.00 6.00 0.00 0.00 0.00 2.00 0.00 1.00
Johnson, Leif Did Not Play
Kuhlmann, Jeremy 7.00 1.00 4.00 2.00 0.00 0.00 1.00 0.00 1.00
Le, Andrew 4.00 3.00 2.00 0.00 0.00 0.00 0.00 0.00 0.00
Ley, Nathan 21.00 0.00 4.00 0.00 0.00 1.00 2.00 50.00 4.00
Totals  0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Find Team:

Division Standings
WAC
  A
  B
  C
  GM Fall
  GM Spring
  Masters

Upcoming Games

Results

Featured Game

Top 10 Teams

Player Stats

IMOnline
User Links