Facilitrax by Recreational Solutions
Welcome Guest. | Sign Up | Log In

B2 - Gowan 57 vs. B1 - Dunn 49

Monday September 19, 2016 06:25 PM WAC:gym

Box Score

B2 - Gowan (14-6)
Player Points Assists Rebounds Blocks Tech Fouls FTM FTA FT% Made 3's
Decker, Phil 12.00 0.00 5.00 1.00 0.00 1.00 2.00 0.00 1.00
Ebberson, James 4.00 0.00 1.00 1.00 0.00 0.00 0.00 0.00 0.00
Gowan, Joe B (C) 14.00 3.00 9.00 1.00 0.00 0.00 0.00 0.00 2.00
Logan, Doug 2.00 1.00 2.00 0.00 0.00 0.00 0.00 0.00 0.00
Lombard, Jason B Did Not Play
Martin, Alex 6.00 0.00 6.00 0.00 0.00 4.00 5.00 0.00 0.00
Shaw, Reid 10.00 3.00 7.00 0.00 0.00 2.00 3.00 0.00 0.00
Starin, Geoff B 11.00 0.00 5.00 0.00 0.00 0.00 1.00 0.00 1.00
Totals  0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

B1 - Dunn (6-10)
Player Points Assists Rebounds Blocks Tech Fouls FTM FTA FT% Made 3's
Adams, Kennan 5.00 1.00 5.00 0.00 0.00 1.00 2.00 0.00 0.00
DeWeese, Bobby Did Not Play
Dunn, Matt  (C) 17.00 0.00 8.00 4.00 0.00 1.00 1.00 100.00 4.00
Harris, Blake 17.00 1.00 6.00 0.00 0.00 3.00 6.00 0.00 2.00
Johnson, Leif Did Not Play
Kuhlmann, Jeremy 2.00 3.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00
Le, Andrew 2.00 1.00 5.00 0.00 0.00 0.00 0.00 0.00 0.00
Ley, Nathan 6.00 0.00 4.00 0.00 0.00 4.00 6.00 0.00 0.00
Totals  0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Find Team:

Division Standings
WAC
  A
  B
  C
  GM Fall
  GM Spring
  Masters

Upcoming Games

Results

Featured Game

Top 10 Teams

Player Stats

IMOnline
User Links