Facilitrax by Recreational Solutions
Welcome Guest. | Sign Up | Log In

A1 - Schilling 66 vs. A2 - Chaney 65

Tuesday November 01, 2016 06:10 PM WAC:gym

Box Score

A1 - Schilling (6-11)
Player Points Assists Rebounds Blocks Tech Fouls FTM FTA FT% Made 3's
Besecker, Tyler Did Not Play
Donnelly, Patrick 13.00 5.00 3.00 0.00 1.00 5.00 6.00 83.33 0.00
Dunlop, Patrick Did Not Play
Harmon, Leonard Did Not Play
Hernandez, Chris 11.00 4.00 5.00 0.00 0.00 2.00 2.00 100.00 1.00
Johnson, Alex Did Not Play
Lombard, Jason M 4.00 0.00 11.00 0.00 0.00 0.00 3.00 0.00 0.00
Moll, Kellan 7.00 0.00 6.00 2.00 0.00 3.00 4.00 75.00 0.00
Schilling, Cam  (C) 13.00 6.00 4.00 0.00 0.00 0.00 1.00 0.00 1.00
Webb, Ryan 14.00 1.00 7.00 0.00 0.00 0.00 0.00 0.00 0.00
Totals  0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

A2 - Chaney (9-9)
Player Points Assists Rebounds Blocks Tech Fouls FTM FTA FT% Made 3's
Chaney, John  (C) 11.00 10.00 5.00 0.00 0.00 2.00 2.00 100.00 1.00
Claeys, John GM 0.00 0.00 1.00 0.00 0.00 0.00 2.00 0.00 0.00
Coldren, Ryan Did Not Play
Phillips, Ryan 14.00 2.00 7.00 0.00 0.00 0.00 0.00 0.00 4.00
Ricker, Greg 4.00 6.00 6.00 0.00 0.00 0.00 0.00 0.00 0.00
Sievers, Niko A 13.00 1.00 6.00 1.00 0.00 1.00 2.00 50.00 2.00
Watts, Donald 8.00 3.00 3.00 0.00 0.00 2.00 2.00 100.00 0.00
Williams, Tyler 13.00 1.00 3.00 0.00 0.00 0.00 0.00 0.00 1.00
Totals  0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Find Team:

Division Standings
WAC
  A
  B
  C
  GM Fall
  GM Spring
  Masters

Upcoming Games

Results

Featured Game

Top 10 Teams

Player Stats

IMOnline
User Links