Facilitrax by Recreational Solutions
Welcome Guest. | Sign Up | Log In

GM1 fall - Dawson 43 vs. GM2 fall - Morrow 45

Wednesday October 28, 2015 05:00 PM WAC:gym

Box Score

GM1 fall - Dawson (5-6)
Player Points Assists Rebounds 3's Made FTM FTA FT% Technicals Blocks
Boyle, Mike 0.0 0.0 1.0 0.0 0.0 0.0 0 0.0 0.0
Dawson, Russell  (C) 0.0 1.0 0.0 0.0 0.0 0.0 0 0.0 0.0
Epling, Ralph GM 8.0 0.0 3.0 2.0 0.0 0.0 0 0.0 0.0
Graham, Larry GM 2.0 1.0 10.0 0.0 0.0 0.0 0 0.0 0.0
Harrel, Arley 4.0 1.0 1.0 0.0 0.0 0.0 0 0.0 0.0
Johnson, Anthony GM 0.0 0.0 2.0 0.0 0.0 0.0 0 0.0 0.0
Johnson, Baird 6.0 0.0 6.0 0.0 0.0 0.0 0 0.0 0.0
Lowber, Paul GM 14.0 2.0 9.0 0.0 2.0 2.0 0 0.0 4.0
Rowe, Jim Did Not Play
Weber, Leonard 9.0 2.0 2.0 0.0 0.0 0.0 0 0.0 0.0
Totals  43.00 7.00 34.00 2.00 2.00 2.00 100.00 0.00 4.00

GM2 fall - Morrow (6-4)
Player Points Assists Rebounds 3's Made FTM FTA FT% Technicals Blocks
Anderson, Mark 7.0 2.0 4.0 0.0 0.0 0.0 0 0.0 1.0
Ebberson, Rand 0.0 0.0 4.0 0.0 0.0 0.0 0 0.0 0.0
Fleming, Michael GM 22.0 0.0 7.0 3.0 5.0 8.0 0 0.0 0.0
Hoskinson, Owen 0.0 0.0 1.0 0.0 0.0 0.0 0 0.0 0.0
Hyatt, Rick 4.0 0.0 7.0 0.0 2.0 2.0 0 0.0 0.0
Jewett, Rick 8.0 1.0 5.0 0.0 0.0 0.0 0 0.0 1.0
King, John 2.0 0.0 1.0 0.0 0.0 0.0 0 0.0 0.0
Morrow, Tom  (C) 2.0 0.0 4.0 0.0 0.0 0.0 0 0.0 0.0
Parniczky, Julius Did Not Play
Sayre, Jeff Did Not Play
Totals  45.00 3.00 33.00 3.00 7.00 10.00 70.00 0.00 2.00

Find Team:

Division Standings
WAC
  A
  B
  C
  GM fall
  GM spring
  Masters

Upcoming Games

Results

Featured Game

Player Stats

Team Stats

IMOnline
User Links