Facilitrax by Recreational Solutions
Welcome Guest. | Sign Up | Log In

B3- Heggelund 70 vs. B6- Schmidt 66

Thursday January 29, 2015 07:35 PM WAC:gym

Box Score

B3- Heggelund (13-5)
Player Points Assists Rebounds 3's Made FTM FTA FT% Technicals Blocks
Bennett, Bryce Did Not Play
Dandel, Dave GM Did Not Play
Heggelund, Erik  (C) 25.0 3.0 4.0 4.0 3.0 3.0 100.0 0.0 0.0
Kelly, Jim 7.0 3.0 3.0 1.0 0.0 0.0 0 0.0 0.0
Lyons, Kirk 4.0 0.0 12.0 0.0 0.0 1.0 0 0.0 11.0
Ross, David M Did Not Play
Sherk, Mason 0.0 0.0 4.0 0.0 0.0 0.0 0 0.0 0.0
Voigt, Jake 15.0 3.0 12.0 0.0 5.0 8.0 0 0.0 0.0
Washington, Ken B 17.0 4.0 14.0 1.0 2.0 2.0 0 0.0 0.0
Totals  68.00 13.00 49.00 6.00 10.00 14.00 71.43 0.00 11.00

B6- Schmidt (4-12)
Player Points Assists Rebounds 3's Made FTM FTA FT% Technicals Blocks
Adams, Kennan 10.0 3.0 6.0 0.0 2.0 0.0 0 0.0 0.0
Aydt, Behren 4.0 3.0 3.0 0.0 0.0 0.0 0 0.0 0.0
Dunn, Matt 8.0 2.0 6.0 0.0 0.0 0.0 0 0.0 1.0
Greene, Jordan 0.0 0.0 4.0 0.0 0.0 0.0 0 0.0 0.0
Houtzer, John 8.0 2.0 9.0 2.0 2.0 4.0 0 0.0 0.0
Parker, Tim 8.0 0.0 5.0 0.0 2.0 4.0 0 0.0 0.0
Schmidt, Brandon  (C) 11.0 6.0 1.0 3.0 0.0 0.0 0 0.0 0.0
Verhovek, Gordie B 17.0 0.0 12.0 0.0 1.0 2.0 0 1.0 0.0
Totals  66.00 16.00 46.00 5.00 7.00 10.00 70.00 1.00 1.00

Find Team:

Division Standings
WAC
  A
  B
  C
  GM Fall
  GM Spring
  Masters

Upcoming Games

Results

Featured Game

Player Stats

Team Stats

IMOnline
User Links