Facilitrax by Recreational Solutions
Welcome Guest. | Sign Up | Log In

P5 - McDowall 61 vs. P8 - Abbess 66

Thursday February 18, 2010 05:15 PM TBA

Box Score

P5 - McDowall (8-6)
Player Points 3s made FTM FTA FT% Rebounds Assists Blocks
Barton, Paul 4.00 0.00 2.00 4.00 50.00 9.00 3.00 0.00
Earl, Travis C 26.00 4.00 8.00 10.00 80.00 7.00 3.00 0.00
Kwan, Patrick 2.00 0.00 0.00 0.00 0.00 4.00 2.00 0.00
McDowall, James 10.00 1.00 3.00 5.00 60.00 6.00 4.00 0.00
McDowall, John C (C) 12.00 0.00 4.00 6.00 66.67 9.00 4.00 0.00
Ramsey, Jason Did Not Play
Robinson, Craig Did Not Play
Silke, David 7.00 0.00 1.00 3.00 33.33 8.00 1.00 0.00
Sundgren, TJ Did Not Play
Totals  0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

P8 - Abbess (9-5)
Player Points 3s made FTM FTA FT% Rebounds Assists Blocks
Abbess, Phil  (C) 11.00 0.00 1.00 2.00 50.00 9.00 4.00 0.00
DiPietro, Steve 9.00 1.00 0.00 0.00 0.00 12.00 5.00 0.00
Heffley, Adam 0.00 0.00 0.00 0.00 0.00 3.00 3.00 0.00
Hunt, Damian 12.00 1.00 1.00 2.00 50.00 1.00 2.00 0.00
Hunt, John 18.00 0.00 6.00 11.00 54.55 10.00 1.00 0.00
Kreul, Jason 14.00 1.00 1.00 2.00 50.00 2.00 1.00 0.00
Mears, Carlo Did Not Play
Mincks, James 2.00 0.00 0.00 0.00 0.00 8.00 0.00 0.00
Porter, Tim Did Not Play
Stiebler, Chris 0.00 0.00 0.00 0.00 0.00 1.00 1.00 0.00
Totals  0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Find Team:

Division Standings
WAC Basketball
  Golden Masters
  Pacific

Featured Game

Player Stats

Team Stats

IMOnline
User Links