Facilitrax by Recreational Solutions
Welcome Guest. | Sign Up | Log In

P8 - Abbess 71 vs. P5 - McDowall 41

Monday November 09, 2009 06:25 PM TBA

Box Score

P8 - Abbess (9-5)
Player Points 3s made FTM FTA FT% Rebounds Assists Blocks
Abbess, Phil  (C) 13.00 1.00 0.00 0.00 0.00 5.00 2.00 1.00
DiPietro, Steve 8.00 0.00 0.00 0.00 0.00 4.00 2.00 0.00
Heffley, Adam 5.00 1.00 0.00 0.00 0.00 5.00 1.00 0.00
Hunt, Damian 4.00 0.00 2.00 4.00 50.00 5.00 4.00 0.00
Hunt, John 4.00 0.00 0.00 0.00 0.00 11.00 2.00 0.00
Kreul, Jason 11.00 1.00 0.00 0.00 0.00 5.00 3.00 0.00
Mears, Carlo Did Not Play
Mincks, James 2.00 0.00 0.00 0.00 0.00 5.00 1.00 2.00
Porter, Tim 20.00 2.00 4.00 4.00 100.00 14.00 4.00 1.00
Stiebler, Chris 4.00 0.00 0.00 0.00 0.00 2.00 1.00 0.00
Totals  0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

P5 - McDowall (8-6)
Player Points 3s made FTM FTA FT% Rebounds Assists Blocks
Barton, Paul 8.00 0.00 0.00 0.00 0.00 5.00 0.00 0.00
Earl, Travis C 16.00 3.00 5.00 14.00 35.71 11.00 2.00 0.00
Kwan, Patrick 0.00 0.00 0.00 0.00 0.00 6.00 2.00 0.00
McDowall, James Did Not Play
McDowall, John C (C) Did Not Play
Ramsey, Jason Did Not Play
Robinson, Craig 5.00 1.00 0.00 0.00 0.00 4.00 2.00 0.00
Silke, David 4.00 0.00 0.00 2.00 0.00 13.00 3.00 1.00
Sundgren, TJ 8.00 0.00 0.00 0.00 0.00 5.00 1.00 0.00
Totals  0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Find Team:

Division Standings
WAC Basketball
  Golden Masters
  Pacific

Featured Game

Player Stats

Team Stats

IMOnline
User Links