Facilitrax by Recreational Solutions
Welcome Guest. | Sign Up | Log In

P6 - Pozil 49 vs. P2 - Haines 52

Thursday October 29, 2009 05:15 PM TBA

Box Score

P6 - Pozil (5-9)
Player Points 3s made FTM FTA FT% Rebounds Assists Blocks
Arrowsmith, Jeff 0.00 0.00 0.00 0.00 0.00 8.00 0.00 0.00
Bach, James 0.00 0.00 0.00 0.00 0.00 6.00 0.00 1.00
Bolger, Tom 10.00 1.00 1.00 4.00 25.00 9.00 0.00 0.00
Drew, Alex 0.00 0.00 0.00 0.00 0.00 3.00 4.00 0.00
Greene, Andrew Did Not Play
Haywood, Eric Did Not Play
Kim, Charles 4.00 1.00 1.00 2.00 50.00 2.00 0.00 0.00
Pehl, Tom 2.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00
Pozil, Eric C (C) 3.00 1.00 0.00 0.00 0.00 6.00 2.00 0.00
Totals  0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

P2 - Haines (4-10)
Player Points 3s made FTM FTA FT% Rebounds Assists Blocks
Bode, Matt Did Not Play
Carl, Jeff 4.00 0.00 0.00 0.00 0.00 6.00 0.00 0.00
Haines, Ed  (C) 13.00 1.00 0.00 0.00 0.00 5.00 3.00 0.00
Hentges, Robert 10.00 0.00 2.00 2.00 100.00 7.00 1.00 1.00
Horton, Josh 4.00 0.00 0.00 0.00 0.00 3.00 0.00 0.00
McCabe, Ken 0.00 0.00 0.00 0.00 0.00 4.00 1.00 0.00
Ross, David M Did Not Play
Starkey, Bill 5.00 1.00 0.00 0.00 0.00 6.00 3.00 0.00
Totals  0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Find Team:

Division Standings
WAC Basketball
  Golden Masters
  Pacific

Featured Game

Player Stats

Team Stats

IMOnline
User Links