Facilitrax by Recreational Solutions
Welcome Guest. | Sign Up | Log In

P5 - McDowall 55 vs. P2 - Haines 42

Monday October 05, 2009 06:25 PM TBA

Box Score

P5 - McDowall (8-6)
Player Points 3s made FTM FTA FT% Rebounds Assists Blocks
Barton, Paul 5.00 1.00 0.00 0.00 0.00 1.00 1.00 1.00
Earl, Travis C 14.00 0.00 2.00 5.00 40.00 9.00 3.00 0.00
Kwan, Patrick 1.00 0.00 2.00 4.00 50.00 5.00 1.00 0.00
McDowall, James 5.00 1.00 0.00 0.00 0.00 0.00 3.00 0.00
McDowall, John C (C) 17.00 1.00 5.00 6.00 83.33 7.00 3.00 0.00
Ramsey, Jason Did Not Play
Robinson, Craig 10.00 0.00 0.00 0.00 0.00 12.00 2.00 0.00
Silke, David Did Not Play
Sundgren, TJ 3.00 0.00 1.00 2.00 50.00 4.00 8.00 0.00
Totals  0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

P2 - Haines (4-10)
Player Points 3s made FTM FTA FT% Rebounds Assists Blocks
Bode, Matt 4.00 0.00 0.00 0.00 0.00 10.00 2.00 0.00
Carl, Jeff 6.00 0.00 2.00 2.00 100.00 3.00 0.00 0.00
Haines, Ed  (C) 15.00 2.00 3.00 7.00 42.86 10.00 0.00 0.00
Hentges, Robert 6.00 0.00 0.00 0.00 0.00 4.00 1.00 0.00
Horton, Josh 2.00 0.00 0.00 0.00 0.00 4.00 1.00 0.00
McCabe, Ken 0.00 0.00 0.00 0.00 0.00 3.00 1.00 0.00
Ross, David M Did Not Play
Starkey, Bill 0.00 0.00 0.00 0.00 0.00 2.00 1.00 0.00
Totals  0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Find Team:

Division Standings
WAC Basketball
  Golden Masters
  Pacific

Featured Game

Player Stats

Team Stats

IMOnline
User Links